| wb_sunny | {{MainDashboard.GHI.DisplayName}} | {{MainDashboard.GHI.Last | number: 2}} | {{MainDashboard.GHI.Unit}} |
| wb_sunny | {{MainDashboard.GHI_ACC.DisplayName}} | {{MainDashboard.GHI_ACC.Last | number: 2}} | {{MainDashboard.GHI_ACC.Unit}} |
| whatshot | {{MainDashboard.ModuleTemperature.DisplayName}} | {{MainDashboard.ModuleTemperature.Last | number: 2}} | {{MainDashboard.ModuleTemperature.Unit}} |
| whatshot | {{MainDashboard.AmbientTemperature.DisplayName}} | {{MainDashboard.AmbientTemperature.Last | number: 2}} | {{MainDashboard.AmbientTemperature.Unit}} |
| wb_sunny | {{MainDashboard.GII.DisplayName}} | {{MainDashboard.GII.Last | number: 2}} | {{MainDashboard.GII.Unit}} |
| wb_sunny | {{MainDashboard.GII_ACC.DisplayName}} | {{MainDashboard.GII_ACC.Last | number: 2}} | {{MainDashboard.GII_ACC.Unit}} |
| opacity | {{MainDashboard.Humidity.DisplayName}} | {{MainDashboard.Humidity.Last | number: 2}} | {{MainDashboard.Humidity.Unit}} |
| cloud | {{MainDashboard.Rain.DisplayName}} | {{MainDashboard.Rain.Last | number: 2}} | {{MainDashboard.Rain.Unit}} |
|
article
{{KB.fields.title | uppercase}} |
{{update.fields.date}}